Banks/NBFCs |
Interest Rates(p.a.) |
Processing Fees |
Loan Amount/ Tenure |
|---|---|---|---|
| SBI | 8.50% - 12.95% p.a. (Floating Rate) | 0.35% onwards (min. Rs.2,000; max. Rs.10,000) | Loan Amount At the discretion of the bank 1-30 Years Tenure Range |
| HDFC Bank | 8.60% onwards | 0.5% or Rs.3,000, whichever is higher | Contact the bank for details Loan Amount, 1-30 Years Tenure Range |
| Axis Bank | 8.75% onwards | Upto 1% of Loan Amount | Contact the bank for details Loan Amount, tenure range 1-30 Years |
| BAJAJ FINSERV | 8.50% Onwards | Upto 1% of Loan | Contact the HFC for details Loan Amount, tenure range 1-30 Years |
| ICICI Bank | 9.25% Onwards | 0.50% of Loan Amount | Contact the bank for details Loan Amount, tenure range 1-30 Years |
| Kotak Mahindra Bank | 8.75% Onwards | 0.50% onwards of Loan Amount | Contact the bank for details Loan Amount, tenure range 1-30 Years |
Banks/NBFCs |
Interest Rates(p.a.) |
Term |
Loan Amount/ Tenure |
|---|---|---|---|
| Axis Bank | 10.49% to 22% Interest Rate | 12 months to 60 months Loan Tenure | 50k – 40L Loan Amount |
| IndusInd Bank | 10.50% to 30% Interest Rate | 12 months to 72 months Loan Tenure | 30k – 50L Loan Amount |
| IDFC First Bank | 10.49% onwards | 12 months to 72 months Loan Tenure | 30k – 50L Loan Amount |
| HDFC Bank | 10.5% to 21% Interest Rate | 12 months to 60 months Loan Tenure | 50k – 40L Loan Amount |
| ICICI Bank | 10.56% to 16% Interest Rate | 12 months to 72 months Loan Tenure | 24k – 50L Loan Amount |
| Kotak Mahindra Bank | 10% – 24% p.a. Interest Rate | 12 months to 60 months Loan Tenure | 50k – 40L Loan Amount |
Banks/NBFCs |
Interest Rates(p.a.) |
Processing Fees |
Loan Amount/ Tenure |
|---|---|---|---|
| Axis Bank | 9.00% to 14.50% | Upto Rs.5,000 | As Per Cost of Asset |
| Kotak Mahindra Bank | 9.45% to 24.00% | Up to 2% of loan amount | As Per Cost of Asset |
| HDFC Bank | 9.00% to 16.70% | Up to 1.50% of the loan amount. | As Per Cost of Asset |
| ICICI Bank | 9.20% to 15.00% | Upto Rs.10,000/- | As Per Cost of Asset |
| Yes Bank | 10.25% to 16.00% Interest Rate | Upto 1% of Loan Amount | As Per Cost of Asset |
| Mahindra Financek | 10.25% – 24% p.a. | Upto 2% of Loan Amount | As Per Cost of Asset |