Oops! That page can’t be found.
It looks like nothing was found at this location. Maybe try one of the links below or a search?
>
It looks like nothing was found at this location. Maybe try one of the links below or a search?
© 2022 MWYN Tech Private Limited. All rights reserved
Steps to redeem (for Android Users):
Steps to redeem (for iOS Users):
NA

NA

NA

NA

NA

NA

NA

NA
NA
| Category | No Cost EMI | Multibrand Outlets | Haier Outlets | ||||
|---|---|---|---|---|---|---|---|
| Refrigerators | Tenure | CB% | Min txn | Max Cashback | CB% | Min txn | Max Cashback |
| DC | 3,6 | 5.00% | 12,000 | 1000 | 7.50% | 12,000 | 1500 |
| All Ref except DC Less than 500L | 3,6,9 | 7.50% | 20,000 | 2000 | 10.00% | 20,000 | 2500 |
| All Ref except DC More than 500L | 3,6,9,12 | 10.00% | 25,000 | 3000 | 12.50% | 25,000 | 3500 |
| SBS and CVD More than 600L | 3,6,9,12, 18 | 12.50% | 40,000 | 6500 | 15.00% | 40,000 | 7000 |
DC: Direct Cool
SBS: Side by side
CVD: Chemical Vapor Deposition
| Category | No Cost EMI | Multibrand Outlets | Haier Outlets | ||||
|---|---|---|---|---|---|---|---|
| Washing Machines | Tenure | CB% | Min txn | Max Cashback | CB% | Min txn | Max Cashback |
| SAWM | 3,6 | 5.00% | 12,000 | 1000 | 7.50% | 12,000 | 1500 |
| FATL | 3,6,9 | 7.50% | 20,000 | 2000 | 10.00% | 20,000 | 2500 |
| FAFL | 3,6,9,12 | 10.00% | 25,000 | 3000 | 12.50% | 25,000 | 3500 |
| Smart | 3,6,9,12,18 | 12.50% | 40,000 | 6500 | 15.00% | 40,000 | 7000 |
FATL: Fully Automatic Top Load
FAFL: Fully Automatic Front Load
SAWM: Semi-Automatic Washing Machine
| Category | No Cost EMI | Multibrand Outlets | Haier Outlets | ||||
|---|---|---|---|---|---|---|---|
| Air Conditioners | Tenure | CB% | Min txn | Max Cashback | CB% | Min txn | Max Cashback |
| WAC | 3,6 | 5.00% | 12,000 | 1000 | 7.50% | 12,000 | 1500 |
| Fixed Speed Split | 3,6,9 | 7.50% | 20,000 | 2000 | 10.00% | 20,000 | 2500 |
| Inverter Split | 3,6,9,12 | 10.00% | 25,000 | 3000 | 12.50% | 25,000 | 3500 |
| 4 Star and 5 Star Inverter Models | 3,6,9,12,18 | 12.50% | 40,000 | 6500 | 15.00% | 40,000 | 7000 |
WAC: Window A/C
| Category | No Cost EMI | Multibrand Outlets | Haier Outlets | ||||
|---|---|---|---|---|---|---|---|
| MWO | Tenure | CB% | Min txn | Max Cashback | CB% | Min txn | Max Cashback |
| All | 3,6 | 5.00% | 12,000 | 1000 | 7.50% | 12,000 | 1500 |
| 3,6,9 | 7.50% | 20,000 | 2000 | 10.00% | 20,000 | 2500 | |
| 3,6,9,12 | 10.00% | 25,000 | 3000 | 12.50% | 25,000 | 3500 | |
| 3,6,9,12,18 | 12.50% | 40,000 | 6500 | 15.00% | 40,000 | 7000 | |
MWO:: Microwave Oven
| Category | No Cost EMI | Multibrand Outlets | Haier Outlets | ||||
|---|---|---|---|---|---|---|---|
| DF | Tenure | CB% | Min txn | Max Cashback | CB% | Min txn | Max Cashback |
| <40K | 3,6 | 5.00% | 12,000 | 1000 | 7.50% | 12,000 | 1500 |
| <50K | 3,6,9 | 7.50% | 20,000 | 2000 | 10.00% | 20,000 | 2500 |
| >50K | 3,6,9,12 | 10.00% | 25,000 | 3000 | 12.50% | 25,000 | 3500 |
MWO:: Microwave Oven
| Category | No Cost EMI | Multibrand Outlets | Haier Outlets | ||||
|---|---|---|---|---|---|---|---|
| LED | Tenure | CB% | Min txn | Max Cashback | CB% | Min txn | Max Cashback |
| 32- 40 Inches | 3,6 | 5.00% | 12,000 | 1000 | 7.50% | 12,000 | 1500 |
| 40-50 Inches | 3,6,9 | 7.50% | 20,000 | 2000 | 10.00% | 20,000 | 2500 |
| 50-65 inches | 3,6,9,12 | 10.00% | 25,000 | 3000 | 12.50% | 25,000 | 3500 |
| More than 65 Inches | 3,6,9,12,18 | 12.50% | 40,000 | 6500 | 15.00% | 40,000 | 7000 |
| Category | MBO’s and Brand Shop’s | ||
|---|---|---|---|
| Cashback% | Max Cashback | Min Txn Amount | |
| Window AC & Fixed Speed AC | 5.00% | 1500 | 15000 |
| Hot and Cold, Inverter AC, Adjustable and Maha Adjustable AC | 10.00% | 4000 | 15000 |
| Maha Super UVC | 15.00% | 8000 | 15000 |
MBO being: Multibrand Outlet
| Category | MBO’s and Brand Shop’s | ||
|---|---|---|---|
| Cashback% | Max Cashback | Min Txn Amount | |
| MWO – Convection, REF-DC and WM-SA, Dishwasher and Dryer | 5.00% | 1500 | 15000 |
| WM-FATL, REF-FF & BM | 10.00% | 4000 | 15000 |
| WM-FAFL and REF-SBS | 15.00% | 8000 | 15000 |
MWO: Microwave Oven
MWO: Microwave Oven
WM-FATL: Washing Machine Fully Automatic Top Load
WM-FAFL: Fully Automatic Front Load
WM-SA: Washing Machine Semi Autometic
REF-DC: Refrigrator Direct Cool
REF-SBS: Refrigrator side by side

NA

NA
on round trip Domestic flight bookings Min. Transaction amount Rs. 5,000
up to Rs. 1,500 on Domestic Flights every Tuesday
Applicable on Domestic & International Hotel
Applicable on Domestic & International Flights
Min. Transaction Rs. 5,500
Minimum Transaction Rs. 2,000
Flat 15% off on all paid courses
Flat 10% off up to Rs. 5000
Flat 10% off for new Cuemath users only

NA
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
<a href="" class="copy-click"
data-copy-string="#ITN12345"
data-tooltip-text="Click to copy"
data-tooltip-text-copied="✔ Copied to clipboard">
Text to display